TL-Keilriemenscheiben SPA
SPA 1 - rillig:
Ø Scheibe | Buchse | max.Bohrung
| 80 | 1210 | 30
| 85 | 1210 | 30
| 90 | 1210 | 30
| 95 | 1210 | 30
| 100 | 1610 | 40
| 106 | 1610 | 40
| 112 | 1610 | 40
| 118 | 1610 | 40
| 125 | 1610 | 40
| 132 | 1610 | 40
| 140 | 1610 | 40
| 150 | 1610 | 40
| 160 | 1610 | 40
| 170 | 1610 | 40
| 180 | 1610 | 40
| 190 | 2012 | 50
| 200 | 2012 | 50
| 212 | 2012 | 50
| 224 | 2012 | 50
| 236 | 2012 | 50
| 250 | 2012 | 50
| 280 | 2012 | 50
| 300 | 2012 | 50
| 315 | 2012 | 50
| 355 | 2012 | 50
| 400 | 2012 | 50
| 450 | 2012 | 50
| 500 | 2012 | 50
SPA 2 - rillig:
Ø Scheibe | Buchse | max.Bohrung
| 80 | 1210 | 30
| 85 | 1210 | 30
| 90 | 1610 | 40
| 95 | 1610 | 40
| 100 | 1610 | 40
| 106 | 1610 | 40
| 112 | 1610 | 40
| 118 | 1610 | 40
| 125 | 1610 | 40
| 132 | 2012 | 50
| 140 | 2012 | 50
| 150 | 2012 | 50
| 160 | 2012 | 50
| 170 | 2012 | 50
| 180 | 2012 | 50
| 190 | 2517 | 60
| 200 | 2517 | 60
| 212 | 2517 | 60
| 224 | 2517 | 60
| 236 | 2517 | 60
| 250 | 2517 | 60
| 280 | 2517 | 60
| 300 | 2517 | 60
| 315 | 2517 | 60
| 355 | 2517 | 60
| 400 | 2517 | 60
| 450 | 2517 | 60
| 500 | 2517 | 60
| 560 | 3020 | 75
| 630 | 3020 | 75
SPA 3 - rillig:
Ø Scheibe | Buchse | max.Bohrung
| 80 | 1210 | 30
| 85 | 1210 | 30
| 90 | 1610 | 40
| 95 | 1610 | 40
| 100 | 1610 | 40
| 106 | 1610 | 40
| 112 | 2012 | 50
| 118 | 2012 | 50
| 125 | 2012 | 50
| 132 | 2012 | 50
| 140 | 2517 | 60
| 150 | 2517 | 60
| 160 | 2517 | 60
| 170 | 2517 | 60
| 180 | 2517 | 60
| 190 | 2517 | 60
| 200 | 2517 | 60
| 212 | 2517 | 60
| 224 | 2517 | 60
| 236 | 2517 | 60
| 250 | 2517 | 60
| 280 | 2517 | 60
| 300 | 2517 | 60
| 315 | 3020 | 75
| 355 | 3020 | 75
| 400 | 3020 | 75
| 450 | 3020 | 75
| 500 | 3020 | 75
| 560 | 3020 | 75
| 630 | 3020 | 75
SPA 4 - rillig:
Ø Scheibe | Buchse | max.Bohrung
| 90 | 1615 | 40
| 95 | 1615 | 40
| 100 | 1615 | 40
| 106 | 1615 | 40
| 112 | 2012 | 50
| 118 | 2012 | 50
| 125 | 2012 | 50
| 132 | 2517 | 60
| 140 | 2517 | 60
| 150 | 2517 | 60
| 160 | 2517 | 60
| 170 | 2517 | 60
| 180 | 2517 | 60
| 190 | 3020 | 75
| 200 | 3020 | 75
| 212 | 3020 | 75
| 224 | 3020 | 75
| 236 | 3020 | 75
| 250 | 3020 | 75
| 280 | 3020 | 75
| 300 | 3020 | 75
| 315 | 3020 | 75
| 355 | 3020 | 75
| 400 | 3020 | 75
| 450 | 3020 | 75
| 500 | 3020 | 75
| 560 | 3535 | 90
| 630 | 3535 | 90
SPA 5 - rillig:
Ø Scheibe | Buchse | max.Bohrung
| 100 | 1615 | 40
| 106 | 2012 | 50
| 112 | 2012 | 50
| 118 | 2012 | 50
| 125 | 2012 | 50
| 132 | 2517 | 60
| 140 | 2517 | 60
| 150 | 2517 | 60
| 160 | 2517 | 60
| 180 | 3020 | 75
| 190 | 3020 | 75
| 200 | 3020 | 75
| 224 | 3020 | 75
| 236 | 3020 | 75
| 250 | 3020 | 75
| 280 | 3535 | 90
| 315 | 3535 | 90
| 355 | 3535 | 90
| 400 | 3535 | 90
| 450 | 3535 | 90
| 500 | 3535 | 90
| 560 | 3535 | 90
| 630 | 3535 | 90
SPA 6 - rillig:
Ø Scheibe | Buchse | max.Bohrung
| 100 | 1615 | 40
| 106 | 2012 | 50
| 112 | 2012 | 50
| 118 | 2012 | 50
| 125 | 2012 | 50
| 132 | 2517 | 60
| 140 | 2517 | 60
| 150 | 2517 | 60
| 160 | 2517 | 60
| 170 | 2517 | 60
| 180 | 3020 | 75
| 190 | 3020 | 75
| 200 | 3020 | 75
| 224 | 3020 | 75
| 236 | 3020 | 75
| 250 | 3020 | 75
| 280 | 3535 | 90
| 315 | 3535 | 90
| 355 | 3535 | 90
| 400 | 3535 | 90
| 450 | 3535 | 90
| 500 | 3535 | 90
| 560 | 3535 | 90
| 630 | 3535 | 90