TL-Keilriemenscheiben SPC

SPC 3 - rillig:

Created with Sketch.

Ø Scheibe | Buchse | max.Bohrung  
200    2517  60 

212    3020  75 

224    3020  75 

236    3020  75 

250    3020  75 

265    3535  90 

280    3535  90 

300    3535  90 

315    3535  90 

335    3535  90 

355    3535  90 

375    3535  90 

400    3535  90 

425    3535  90 

450    3535  90 

475    3535  90 

500    3535  90 

530    3535  90 

560    3535  90 

630    4040  100 

710    4040  100 

800    4545  100 

SPC 4 - rillig:

Created with Sketch.

Ø Scheibe | Buchse | max.Bohrung  
 | 200 | 3020 | 75
 | 212 | 3020 | 75
 | 224 | 3535 | 90
 | 236 | 3535 | 90
 | 250 | 3535 | 90
 | 265 | 3535 | 90
 | 280 | 3535 | 90
 | 300 | 3535 | 90
 | 315 | 3535 | 90
 | 335 | 3535 | 90
 | 355 | 3535 | 90
 | 375 | 3535 | 90
 | 400 | 3535 | 90
 | 425 | 3535 | 90
 | 450 | 3535 | 90
 | 475 | 3535 | 90
 | 500 | 3535 | 90
 | 530 | 4040 | 100
 | 560 | 4040 | 100
 | 630 | 4545 | 110
 | 710 | 4545 | 110
 | 800 | 5050 | 125
 | 1000 | 5050 | 125

SPC 5 - rillig:

Created with Sketch.

Ø Scheibe | Buchse | max.Bohrung  
 | 200 | 3535 | 90
 | 212 | 3535 | 90
 | 224 | 3535 | 90
 | 236 | 3535 | 90
 | 250 | 3535 | 90
 | 265 | 3535 | 90
 | 280 | 3535 | 90
 | 300 | 3535 | 90
 | 315 | 3535 | 90
 | 335 | 3535 | 90
 | 355 | 3535 | 90
 | 375 | 3535 | 90
 | 400 | 3535 | 90
 | 425 | 3535 | 90
 | 450 | 4040 | 100
 | 475 | 4040 | 100
 | 500 | 4040 | 100
 | 530 | 4545 | 110
 | 560 | 4545 | 110
 | 630 | 5050 | 125
 | 710 | 5050 | 125
 | 800 | 5050 | 125
 | 1000 | 5050 | 125
 | 1250 | 5050 | 125

SPC 6 - rillig:

Created with Sketch.

Ø Scheibe | Buchse | max.Bohrung  
 | 200  | 3535  | 90
 | 212  | 3535  | 90
 | 224  | 3535  | 90
 | 236  | 3535  | 90
 | 250  | 3535  | 90
 | 265  | 3535  | 90
 | 280  | 3535  | 90
 | 300  | 3535  | 90
 | 315  | 3535  | 90
 | 335  | 3535  | 90
 | 355  | 3535  | 90
 | 375  | 4040  | 100
 | 400  | 4040  | 100
 | 425  | 4040  | 100
 | 450  | 4545  | 110
 | 475  | 4545  | 110
 | 500  | 4545  | 110
 | 530  | 5050  | 125
 | 560  | 5050  | 125
 | 630  | 5050  | 125
 | 710  | 5050  | 125
 | 800  | 5050  | 125
 | 1000  | 5050  | 125
 | 1250  | 5050  | 125

SPC 8 - rillig:

Created with Sketch.

Ø Scheibe | Buchse | max.Bohrung  
 | 224 | 3535 | 90
 | 236 | 3535 | 90
 | 250 | 3535 | 90
 | 265 | 3535 | 90
 | 280 | 3535 | 90
 | 300 | 4040 | 100
 | 315 | 4040 | 100
 | 335 | 4040 | 100
 | 355 | 4040 | 100
 | 375 | 4545 | 110
 | 400 | 4545 | 110
 | 425 | 4545 | 110
 | 450 | 5050 | 125
 | 475 | 5050 | 125
 | 500 | 5050 | 125
 | 530 | 5050 | 125
 | 560 | 5050 | 125
 | 630 | 5050 | 125
 | 710 | 5050 | 125
 | 800 | 5050 | 125
 | 1000 | 5050 | 125
 | 1250 | 5050 | 125

SPC 10 - rillig:

Created with Sketch.

Ø Scheibe | Buchse | max.Bohrung  
 | 280 | 4040 | 100
 | 300 | 4545 | 110
 | 315 | 4545 | 110
 | 335 | 4545 | 110
 | 355 | 4545 | 110
 | 375 | 4545 | 110
 | 400 | 5050 | 125
 | 425 | 5050 | 125
 | 450 | 5050 | 125
 | 475 | 5050 | 125
 | 500 | 5050 | 125
 | 530 | 5050 | 125
 | 560 | 5050 | 125
 | 630 | 5050 | 125
 | 710 | 5050 | 125
 | 800 | 5050 | 125
 | 1000 | 5050 | 125
 | 1250 | 5050 | 125

SPC 12 - rillig:

Created with Sketch.

Ø Scheibe | Buchse | max.Bohrung  
 | 315 | 5050 | 125
 | 335 | 5050 | 125
 | 355 | 5050 | 125
 | 375 | 5050 | 125
 | 400 | 5050 | 125
 | 425 | 5050 | 125
 | 450 | 5050 | 125
 | 475 | 5050 | 125
 | 500 | 5050 | 125
 | 530 | 5050 | 125
 | 560 | 5050 | 125
 | 630 | 5050 | 125
 | 710 | 5050 | 125
 | 800 | 5050 | 125
 | 1000 | 5050 | 125
 | 1250 | 5050 | 125