TL-Keilriemenscheiben SPZ
SPZ 1 - rillig:
Ø Scheibe | Buchse | max.Bohrung
| 63 | 1108 | 25
| 67 | 1108 | 25
| 71 | 1108 | 25
| 75 | 1108 | 25
| 80 | 1210 | 30
| 85 | 1210 | 30
| 90 | 1210 | 30
| 95 | 1210 | 30
| 100 | 1210 | 30
| 106 | 1610 | 40
| 112 | 1610 | 40
| 118 | 1610 | 40
| 125 | 1610 | 40
| 132 | 1610 | 40
| 140 | 1610 | 40
| 150 | 1610 | 40
| 160 | 1610 | 40
| 180 | 1610 | 40
| 200 | 2012 | 50
| 224 | 2012 | 50
| 250 | 2012 | 50
| 280 | 2012 | 50
| 315 | 2012 | 50
| 355 | 2012 | 50
| 400 | 2012 | 50
SPZ 2 - rillig:
Ø Scheibe | Buchse | max.Bohrung
| 63 | 1108 | 25
| 67 | 1108 | 25
| 71 | 1108 | 25
| 75 | 1210 | 30
| 80 | 1210 | 30
| 85 | 1610 | 40
| 90 | 1610 | 40
| 95 | 1610 | 40
| 100 | 1610 | 40
| 106 | 1610 | 40
| 112 | 1610 | 40
| 118 | 1610 | 40
| 125 | 1610 | 40
| 132 | 1610 | 40
| 140 | 1610 | 40
| 150 | 2012 | 50
| 160 | 2012 | 50
| 180 | 2012 | 50
| 190 | 2012 | 50
| 200 | 2012 | 50
| 224 | 2012 | 50
| 250 | 2012 | 50
| 280 | 2012 | 50
| 315 | 2012 | 50
| 355 | 2012 | 50
| 400 | 2517 | 60
| 450 | 2517 | 60
| 500 | 2517 | 60
SPZ 3 - rillig:
Ø Scheibe | Buchse | max.Bohrung
| 63 | 1108 | 25
| 67 | 1108 | 25
| 71 | 1108 | 25
| 75 | 1210 | 30
| 80 | 1210 | 30
| 85 | 1610 | 40
| 90 | 1610 | 40
| 95 | 1610 | 40
| 100 | 1610 | 40
| 106 | 1610 | 40
| 112 | 2012 | 50
| 118 | 2012 | 50
| 125 | 2012 | 50
| 132 | 2012 | 50
| 140 | 2012 | 50
| 150 | 2012 | 50
| 160 | 2012 | 50
| 180 | 2012 | 50
| 200 | 2012 | 50
| 224 | 2012 | 50
| 250 | 2012 | 50
| 280 | 2517 | 60
| 315 | 2517 | 60
| 355 | 2517 | 60
| 400 | 2517 | 60
| 450 | 2517 | 60
| 500 | 2517 | 60
| 630 | 2517 | 60
SPZ 4 - rillig:
Ø Scheibe | Buchse | max.Bohrung
| 80 | 1210 | 30
| 85 | 1610 | 40
| 90 | 1610 | 40
| 95 | 1610 | 40
| 100 | 2012 | 50
| 106 | 2012 | 50
| 112 | 2012 | 50
| 118 | 2012 | 50
| 125 | 2012 | 50
| 132 | 2012 | 50
| 140 | 2012 | 50
| 150 | 2517 | 60
| 160 | 2517 | 60
| 180 | 2517 | 60
| 200 | 2517 | 60
| 224 | 2517 | 60
| 250 | 2517 | 60
| 280 | 2517 | 60
| 315 | 2517 | 60
| 355 | 2517 | 60
| 400 | 2517 | 60
| 450 | 3020 | 75
| 500 | 3020 | 75
| 630 | 3030 | 75
SPZ 5 - rillig:
Ø Scheibe | Buchse | max.Bohrung
| 85 | 1610 | 40
| 90 | 1610 | 40
| 95 | 1610 | 40
| 100 | 2012 | 50
| 106 | 2012 | 50
| 112 | 2012 | 50
| 118 | 2012 | 50
| 125 | 2012 | 50
| 132 | 2517 | 60
| 140 | 2517 | 60
| 150 | 2517 | 60
| 160 | 2517 | 60
| 180 | 2517 | 60
| 200 | 2517 | 60
| 224 | 2517 | 60
| 250 | 2517 | 60
| 280 | 2517 | 60
| 315 | 2517 | 60
| 355 | 2517 | 60
| 400 | 3020 | 75
| 450 | 3920 | 75
| 500 | 3030 | 75
| 630 | 3030 | 75
SPZ 6 - rillig:
Ø Scheibe | Buchse | max.Bohrung
| 100 | 2012 | 50
| 106 | 2012 | 50
| 112 | 2012 | 50
| 118 | 2517 | 60
| 125 | 2517 | 60
| 132 | 2517 | 60
| 140 | 2517 | 60
| 150 | 2517 | 60
| 160 | 2517 | 60
| 180 | 2517 | 60
| 200 | 2517 | 60
| 224 | 2517 | 60
| 250 | 2517 | 60
| 280 | 2517 | 60
| 315 | 2517 | 60
| 355 | 2517 | 60
| 400 | 3030 | 75
| 450 | 3030 | 75
| 500 | 3030 | 75
| 630 | 3535 | 90